/cdn.vox-cdn.com/uploads/chorus_image/image/42147810/454309594.0.jpg)
BENGALS | WED | THUR | FRI | STATUS | |
LB Rey Maualuga | Hamstring | DNP | DNP | DNP | OUT |
WR A.J. Green | Toe | DNP | DNP | DNP | DOUBTFUL |
LB Emmanuel Lamur | Shoulder | DNP | DNP | DNP | DOUBTFUL |
DT Brandon Thompson | Knee | DNP | DNP | DNP | DOUBTFUL |
DE Wallace Gilberry | Eye | DNP | LP | FP | Probable |
S George Iloka | Groin | LP | LP | FP | Probable |
T Andre Smith | Shoulder | LP | LP | FP | Probable |
G Mike Pollak | Knee | DNP | FP | FP | Probable |
G Kevin Zeitler | Calf | FP | FP | FP | Probable |
OT Andrew Whitworth | Vet/Rest | DNP | DNP | FP | -- |
G Clint Boling | Vet/Rest | -- | DNP | FP | -- |
COLTS | WED | THUR | FRI | STATUS | |
CB Darius Butler | Ankle | DNP | DNP | DNP | OUT |
DT Arthur Jones | Ankle | LP | LP | FP | Questionable |
G Hugh Thornton | Back | LP | LP | FP | Probable |
S Mike Adams | Ankle | -- | LP | FP | Probable |
T Gosder Cherilus | Knee | DNP | FP | FP | Probable |
G Jack Mewhort | Ankle | FP | FP | FP | Probable |
WR Reggie Wayne | Vet/Rest | DNP | FP | FP | -- |
LB Erik Walden | Vet/Rest | -- | DNP | FP | -- |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation
Game Status
Out = Player will not play
Doubtful = 25% chance a player will play
Questionable = 50% chance a player will play
Probable = 75% chance a player will play
(-) = Not Listed - No game status available
To buy tickets, visit the NFL Ticket Exchange.