/cdn.vox-cdn.com/uploads/chorus_image/image/44218446/usa-today-8224111.0.jpg)
OFFENSE
QUARTERBACK | SNAPS | PCT |
Andy Dalton | 81 | 100% |
Jason Campbell | DNP | |
![]() |
||
RUNNING BACK | SNAPS | PCT |
Giovani Bernard | 49 | 60% |
Jeremy Hill | 32 | 40% |
Cedric Peerman | 0 | 0% |
Rex Burkhead | DNP | |
Domata Peko | 2 | 2% |
![]() |
||
WIDE RECEIVER | SNAPS | PCT |
A.J. Green | 74 | 91% |
Mohamed Sanu | 79 | 98% |
Dane Sanzenbacher | DNP | |
Brandon Tate | 6 | 7% |
James Wright | 41 | 51% |
Greg Little | DNP | |
![]() |
||
TIGHT END | SNAPS | PCT |
Jermaine Gresham | 72 | 89% |
Tyler Eifert | DNP | |
Kevin Brock | 9 | 11% |
Ryan Hewitt | 41 | 51% |
![]() |
||
OFFENSIVE LINE | SNAPS | PCT |
Andrew Whitworth | 81 | 100% |
Clint Boling | 81 | 100% |
Kevin Zeitler | 81 | 100% |
Russell Bodine | 81 | 100% |
Andre Smith | 8 | 10% |
Marshall Newhouse | 71 | 88% |
Mike Pollak | 2 | 2% |
Tanner Hawkinson | DNP | |
T.J. Johnson | DNP |
DEFENSE
DEFENSIVE LINE | SNAPS | PCT |
Carlos Dunlap | 60 | 90% |
Geno Atkins | 50 | 75% |
Domata Peko | 33 | 49% |
Wallace Gilberry | 58 | 87% |
Robert Geathers | 35 | 52% |
Margus Hunt | DNP | |
Brandon Thompson | 17 | 25% |
Devon Still | 7 | 10% |
Will Clarke | 8 | 12% |
![]() |
||
LINEBACKER | SNAPS | PCT |
Vontaze Burfict | DNP | |
Rey Maualuga | 33 | 49% |
Vincent Rey | 65 | 97% |
Emmanuel Lamur | 64 | 96% |
Marquis Flowers | 1 | 1% |
Jayson DiManche | 0 | 0% |
Nico Johnson | 6 | 9% |
![]() |
||
CORNERBACK | SNAPS | PCT |
Leon Hall | 67 | 100% |
Adam Jones | 32 | 48% |
Terence Newman | 67 | 100% |
Darqueze Dennard | 0 | 0% |
Dre Kirkpatrick | 0 | 0% |
SAFETY | SNAPS | PCT |
Reggie Nelson | 67 | 100% |
George Iloka | 67 | 100% |
Shawn Williams | 0 | 0% |
Taylor Mays | 0 | 0% |