/cdn.vox-cdn.com/uploads/chorus_image/image/26346231/460816113.0.jpg)
OFFENSE
QUARTERBACK
Snaps | Pct. | |
Andy Dalton | 81 | 100% |
Josh Johnson | DNP |
RUNNING BACK
Snaps | Pct. | |
Giovani Bernard | 67 | 83% |
BenJarvus Green-Ellis | 14 | 17% |
Domata Peko | 3 | 4% |
Cedric Peerman | 0 | 0% |
TIGHT END
Snaps | Pct. | |
Jermaine Gresham | 78 | 96% |
Tyler Eifert | 3 | 4% |
Alex Smith | DNP | |
Orson Charles | 7 | 9% |
WIDE RECEIVER
Snaps | Pct. | |
A.J. Green | 77 | 95% |
Mohamed Sanu | 31 | 77% |
Marvin Jones | 62 | 38% |
Andrew Hawkins | 51 | 63% |
Brandon Tate | 0 | 0% |
Dane Sanzenbacher | DNP | |
Ryan Whalen | DNP |
OFFENSIVE LINE
Snaps | Pct. | |
Kyle Cook | 81 | 100% |
Andre Smith | 81 | 100% |
Andrew Whitworth | 81 | 100% |
Anthony Collins | 81 | 100% |
Mike Pollak | 30 | 37% |
Kevin Zeitler | 51 | 63% |
Trevor Robinson | 0 | 0% |
Dennis Roland | 12 | 15% |
Tanner Hawkinson | DNP |
DEFENSE
DEFENSIVE END
Snaps | Pct. | |
Michael Johnson | 52 | 91% |
Carlos Dunlap | 49 | 86% |
Wallace Gilberry | 27 | 47% |
Margus Hunt | 4 | 7% |
DEFENSIVE TACKLE
Snaps | Pct. | |
Domata Peko | 49 | 86% |
Brandon Thompson | 43 | 75% |
Christo Bilukidi | 1 | 2% |
LINEBACKER
Snaps | Pct. | |
Vontaze Burfict | 56 | 98% |
Rey Maualuga | 47 | 82% |
James Harrison | 24 | 42% |
Vinnie Rey | 3 | 5% |
Jayson DiManche | 0 | 0% |
Michael Boley | 11 | 19% |
J.K Schaffer | 0 | 0% |
CORNERBACK
Snaps | Pct. | |
Terence Newman | DNP | |
Adam Jones | 56 | 98% |
Dre Kirkpatrick | 54 | 95% |
Brandon Ghee | 0 | 0% |
SAFETY
Snaps | Pct. | |
Reggie Nelson | 55 | 96% |
George Iloka | 55 | 96% |
Chris Crocker | 41 | 72% |
Shawn Williams | 0 | 0% |