/cdn.vox-cdn.com/uploads/chorus_image/image/41749510/20141012_ads_bd4_312.JPG.0.jpg)
OFFENSE
QUARTERBACK | SNAPS | PCT |
Andy Dalton | 81 | 100% |
Jason Campbell | DNP | |
![]() |
||
RUNNING BACK | SNAPS | PCT |
Giovani Bernard | 55 | 68% |
Jeremy Hill | 27 | 33% |
Cedric Peerman | 0 | 0% |
Rex Burkhead | 0 | 0% |
Domata Peko | 0 | 0% |
![]() |
||
WIDE RECEIVER | SNAPS | PCT |
A.J. Green | DNP | |
Mohamed Sanu | 80 | 99% |
Marvin Jones | DNP | |
Brandon Tate | 63 | 78% |
Dane Sanzenbacher | 40 | 49% |
James Wright | 20 | 25% |
![]() |
||
TIGHT END | SNAPS | PCT |
Jermaine Gresham | 80 | 99% |
Tyler Eifert | DNP | |
Kevin Brock | 2 | 2% |
Ryan Hewitt | 38 | 47% |
![]() |
||
OFFENSIVE LINE | SNAPS | PCT |
Andrew Whitworth | 81 | 100% |
Clint Boling | 81 | 100% |
Kevin Zeitler | DNP | |
Russell Bodine | 81 | 100% |
Andre Smith | 81 | 100% |
Marshall Newhouse | 0 | 0% |
Mike Pollak | 81 | 100% |
Tanner Hawkinson | DNP | |
T.J. Johnson | DNP |
DEFENSE
DEFENSIVE LINE | SNAPS | PCT |
Carlos Dunlap | 75 | 89% |
Geno Atkins | 61 | 73% |
Domata Peko | 65 | 77% |
Wallace Gilberry | 60 | 71% |
Robert Geathers | 40 | 48% |
Margus Hunt | 15 | 18% |
Brandon Thompson | DNP | |
Devon Still | 19 | 23% |
Will Clarke | DNP | |
![]() |
||
LINEBACKER | SNAPS | PCT |
Vontaze Burfict | 78 | 93% |
Rey Maualuga | 30 | 36% |
Vincent Rey | 20 | 24% |
Emmanuel Lamur | 72 | 86% |
Marquis Flowers | 0 | 0% |
Jayson DiManche | 5 | 6% |
Khairi Fortt | DNP | |
![]() |
||
CORNERBACK | SNAPS | PCT |
Leon Hall | 84 | 100% |
Adam Jones | 47 | 56% |
Terence Newman | 84 | 100% |
Darqueze Dennard | 0 | 0% |
Dre Kirkpatrick | 0 | 0% |
SAFETY | SNAPS | PCT |
Reggie Nelson | 84 | 100% |
George Iloka | 83 | 99% |
Shawn Williams | 0% | 0% |
Taylor Mays | 2 | 2% |