/cdn.vox-cdn.com/uploads/chorus_image/image/41302884/454861442.0.jpg)
BENGALS | WED | THUR | FRI | STATUS | |
WR Marvin Jones | Ankle | DNP | DNP | ||
DT Brandon Thompson | Knee | DNP | DNP | ||
WR A.J. Green | Toe | LP | DNP | ||
G Kevin Zeitler | Calf | LP | DNP | ||
LB Vincent Rey | Calf | DNP | LP | ||
S George Iloka | Abdomen | LP | LP | ||
LB Rey Maualuga | Shoulder | LP | LP | ||
G Mike Pollak | Knee | DNP | FP | ||
LB Vontaze Burfict | Concussion | FP | FP | ||
OG Clint Boling | Vet. Rest | -- | DNP | ||
OT Andrew Whitworth | Vet. Rest | -- | DNP | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PANTHERS | WED | THUR | FRI | STATUS | |
RB DeAngelo Williams | Ankle | DNP | DNP | ||
TE Greg Olsen | Ankle | DNP | DNP | ||
CB Bene' Benwikere | Ankle | DNP | DNP | ||
DE Charles Johnson | Hip | -- | DNP | ||
CB Josh Norman | Concussion | DNP | DNP | ||
RB Jonathan Stewart | Knee | DNP | LP | ||
T Byron Bell | Toe | DNP | LP | ||
LB Thomas Davis | Elbow | DNP | LP | ||
S Roman Harper | Non-injury | DNP | FP | ||
DT Dwan Edwards | Non-injury | DNP | FP | ||
RB Darrin Reaves | Hip | DNP | FP |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation
Game Status
Out = Player will not play
Doubtful = 25% chance a player will play
Questionable = 50% chance a player will play
Probable = 75% chance a player will play
(-) = Not Listed - No game status available