/cdn.vox-cdn.com/uploads/chorus_image/image/538413/129383118.1349303806.jpg)
BENGALS | WED | THUR | FRI | STATUS | |
CB Jason Allen | Quadricep | DNP | DNP | DNP | Doubtful |
LB Dan Skuta | Back | DNP | LP | FP | Probable |
CB Nate Clements | Calf | LP | LP | FP | Probable |
DE Carlos Dunlap | Groin | LP | LP | FP | Probable |
C Jeff Faine | Hamstring | LP | LP | FP | Probable |
CB Leon Hall | Hamstring | LP | LP | FP | Probable |
CB Dre Kirkpatrick | Knee | LP | LP | LP | Doubtful |
T Andrew Whitworth | Knee | LP | LP | FP | Probable |
LB Vontaze Burfict | Hamstring | -- | LP | FP | Probable |
RB Bernard Scott | Ankle | LP | FP | FP | Probable |
DOLPHINS | WED | THUR | FRI | STATUS | |
CB Richard Marshall | Back | DNP | DNP | DNP | OUT |
LB Kevin Burnett | Foot | DNP | LP | FP | Probable |
CB Nolan Carroll | Achilles | DNP | LP | FP | Probable |
DT Tony McDaniel | Knee | LP | LP | FP | Probable |
LB Austin Spitler | Groin | LP | LP | FP | Probable |
RB Reggie Bush | Hip | LP | FP | FP | Probable |
WR Marlon Moore | Hamstring | FP | FP | FP | Probable |
DT Paul Soliai | Ankle | FP | FP | FP | Probable |
QB Ryan Tannehill | R.Thumb | -- | -- | FP | Probable |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation
Game Status
Out = Player will not play
Doubtful = 25% chance a player will play
Questionable = 50% chance a player will play
Probable = 75% chance a player will play
(-) = Not Listed - No game status available