/cdn.vox-cdn.com/uploads/chorus_image/image/95707/20120522_jla_bk2_367.jpg)
BENGALS | WED | THUR | FRI | STATUS | |
CB Dre Kirkpatrick | Knee | DNP | DNP | DNP | OUT |
CB Nate Clements | Calf | DNP | DNP | DNP | DOUBTFUL |
CB Jason Allen | Thigh | LP | DNP | DNP | DOUBTFUL |
RB Bernard Scott | Ankle | DNP | LP | LP | Questionable |
CB Leon Hall | Hamstring | DNP | DNP |
DNP |
Questionable |
C Jeff Faine | Hamstring | LP | DNP | LP | Questionable |
LB Roddrick Muckelroy | Illness | -- | -- | DNP | Questionable |
OT Andrew Whitworth | Knee | DNP | LP | FP | Probable |
DE Carlos Dunlap | Knee | LP | LP | FP | Probable |
SS Reggie Nelson | Shoulder | LP | FP | FP | Probable |
DE Michael Johnson | Foot | -- | LP | LP | Probable |
TE Donald Lee | Quad | DNP | RELEASED | ||
JAGUARS | WED | THUR | FRI | STATUS | |
LB Daryl Smith | Groin | DNP | DNP | DNP | OUT |
DE George Selvie | Knee | DNP | DNP | DNP | OUT |
WR Laurent Robinson | Concussion | DNP | DNP | FP | Probable |
DT Tyson Alualu | Rest | DNP | LP | FP | Probable |
C Brad Meester | Rest | DNP | FP | FP | Probable |
OL Eben Britton | Ankle | LP | FP | FP | Probable |
DE Austen Lane | Foot | FP | FP | FP | Probable |
OT Cameron Bradfield | Ankle | FP | FP | FP | Probable |
RB Rashad Jennings | Knee | FP | FP | FP | Probable |
ST Montell Owens | Concussion | FP | FP | FP | Probable |
CB Kevin Rutland | Concussion | FP | FP | FP | Probable |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation
Game Status
Out = Player will not play
Doubtful = 25% chance a player will play
Questionable = 50% chance a player will play
Probable = 75% chance a player will play
(-) = Not Listed - No game status available
Loading comments...