/cdn.vox-cdn.com/uploads/chorus_image/image/21656805/20131020_jla_aw3_099.0.jpg)
BENGALS | WED | THUR | FRI | STATUS | |
CB Leon Hall | Achilles | OUT | OUT | OUT | OUT |
DT Devon Still | Elbow | OUT | OUT | OUT | OUT |
RB Rex Burkhead | Calf | LP | DNP | LP | Questionable |
WR Marvin Jones | Shoulder | DNP | DNP | LP | Probable |
LB Rey Maualuga | Hamstring | DNP | LP | LP | Probable |
CB Terence Newman | Ankle | DNP | LP | FP | Probable |
DE Wallace Gilberry | Knee | -- | DNP | FP | Probable |
JETS | WED | THUR | FRI | STATUS | |
WR Santonio Holmes | Hamstring | DNP | DNP | DNP | OUT |
C Nick Mangold | Ribs | LP | LP | LP | Questionable |
WR Greg Salas | Knee | LP | LP | LP | Questionable |
TE Jeff Cumberland | Hamstring | DNP | LP | LP | Probable |
S Antonio Allen | Groin, Finger | LP | LP | FP | Probable |
TE Konrad Reuland | Knee | LP | LP | FP | Probable |
LB Quinton Coples | Ankle | FP | FP | FP | Probable |
WR Joshua Cribbs | Knee | FP | FP | FP | Probable |
CB Antonio Cromartie | Hip | FP | FP | FP | Probable |
DT Kenrick Ellis | Back | FP | FP | FP | Probable |
LB Garrett McIntyre | Knee | FP | FP | FP | Probable |
CB Dee Milliner | Hamstring | FP | FP | FP | Probable |
WR David Nelson | Hamstring | FP | FP | FP | Probable |
CB Darrin Walls | Shoulder | FP | FP | FP | Probable |
WR Jeremy Kerley | Hamstring | -- | LP | FP | Probable |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation
Game Status
Out = Player will not play
Doubtful = 25% chance a player will play
Questionable = 50% chance a player will play
Probable = 75% chance a player will play
(-) = Not Listed - No game status available