clock menu more-arrow no yes mobile

Filed under:

NFL Combine 2013: Tight End Weight-In

The NFL Combine has entered the underwear Olympics portion. Next up, tight ends.

USA TODAY Sports
Player School Height Weight Arm Hand
Justice Cunningham South Carolina 6-3 258 33 7/8 10
Tyler Eifert Notre Dame 6-5 250 33 1/8 9 1/8
Zach Ertz Stanford 6-5 249 31 3/4 9 3/4
Gavin Escobar San Diego State 6-5 254 33 5/8 9 3/4
Joseph Fauria UCLA 6-7 259 33 3/4 10 7/8
Matt Furstenburg Maryland 6-3 242 31 3/4 8 5/8
Chris Gragg Arkansas 6-3 244 33 5/8 9
D.C. Jefferson Rutgers 6-6 255 34 1/4 10 1/8
Nick Kasa Colorado 6-6 269 32 7/8 9 1/8
Travis Kelce Cincinnati 6-4 255 33 3/4 9 5/8
Philip Lutzenkirchen Auburn 6-3 258 33 1/4 10 1/4
Vance McDonald Rice 6-4 267 34 3/8 10 1/8
Ryan Otten San Jose State 6-5 230 33 3/8 9 5/8
Chris Pantale Boston College 6-5 254 33 1/4 10 1/4
Jordan Reed Florida 6-2 236 33 10
Mychal Rivera Tennessee 6-3 242 32 5/8 10 1/4
Dion Sims Michigan State 6-4 262 33 1/8 10 1/2
Jake Stoneburner Ohio State 6-3 252 32 1/4 9 3/8
Levine Toilolo Stanford 6-8 260 34 1/2 10 1/4

Chart courtesy from Alfie at Big Cat Country