/cdn.vox-cdn.com/uploads/chorus_image/image/19767561/20130916_ajl_aw3_025.0.jpg)
BENGALS | WED | THUR | FRI | STATUS | |
CB Brandon Ghee | Concussion | DNP | DNP | DNP | OUT |
CB Dre Kirkpatrick | Hamstring | DNP | DNP | DNP | DOUBTFUL |
OG Mike Pollak | Knee | DNP | DNP | DNP | DOUBTFUL |
S Jeromy Miles | Hamstring | DNP | DNP | LP | Questionable |
OT Anthony Collins | Knee | LP | DNP | DNP | Questionable |
CB Adam Jones | Abdomen | DNP | LP | LP | Questionable |
WR Marvin Jones | Foot | LP | DNP | LP | Probable |
DT Carlos Dunlap | Thigh | LP | LP | FP | Probable |
RB Giovani Bernard | Hamstring | -- | LP | FP | Probable |
TE Alex Smith | Illness | -- | LP | FP | Probable |
DE Wallace Gilberry | Knee | -- | LP | FP | Probable |
PACKERS | WED | THUR | FRI | STATUS | |
CB Casey Hayward | Hamstring | OUT | OUT | OUT | OUT |
CB Jarrett Bush | Hamstring | DNP | DNP | DNP | OUT |
S Morgan Burnett | Hamstring | LP | DNP | DNP | OUT |
RB John Kuhn | Hamstring | DNP | DNP | DNP | DOUBTFUL |
RB Eddie Lacy | Concussion | DNP | DNP | DNP | Questionable |
TE Jermichael Finley | Toe | DNP | LP | LP | Probable |
DE Johnny Jolly | Neck | FP | LP | FP | Probable |
OG T.J. Land | Back | -- | LP | FP | Probable |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation
Game Status
Out = Player will not play
Doubtful = 25% chance a player will play
Questionable = 50% chance a player will play
Probable = 75% chance a player will play
(-) = Not Listed - No game status available