/cdn.vox-cdn.com/uploads/chorus_image/image/38776800/178531377.0.jpg)
BENGALS | WED | THUR | FRI | STATUS | |
WR Marvin Jones | Foot | DNP | |||
LB Vontaze Burfict | Concussion | DNP | |||
RB Rex Burkhead | Knee | DNP | |||
WR A.J. Green | Toe | DNP | |||
OG Mike Pollak | Knee | DNP | |||
LB Sean Porter | Hamstring | DNP | |||
DT Brandon Thompson | Knee | DNP | |||
OT Andrew Whitworth | Knee | DNP | |||
OG Kevin Zeitler | Calf | DNP | |||
S Shawn Williams | Groin | LP | |||
TITANS | WED | THUR | FRI | STATUS | |
RB Dexter McCluster | Foot | LP | |||
CB Jason McCourty | Groin | LP | |||
LB Wesley Woodyard | Ankle | LP | |||
QB Charlie Whitehurst | Right Finger | FP |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation
Game Status
Out = Player will not play
Doubtful = 25% chance a player will play
Questionable = 50% chance a player will play
Probable = 75% chance a player will play
(-) = Not Listed - No game status available