/cdn.vox-cdn.com/uploads/chorus_image/image/39378800/20140921_krj_sf6_0236.JPG.0.jpg)
OFFENSE
QUARTERBACK | SNAPS | PCT |
Andy Dalton | 53 | 87% |
Jason Campbell | 8 | 13% |
![]() |
||
RUNNING BACK | SNAPS | PCT |
Giovani Bernard | 39 | 64% |
Jeremy Hill | 15 | 25% |
Cedric Peerman | 8 | 13% |
Rex Burkhead | DNP | |
Domata Peko | 3 | 5% |
![]() |
||
WIDE RECEIVER | SNAPS | PCT |
A.J. Green | 46 | 75% |
Mohamed Sanu | 47 | 77% |
Marvin Jones | DNP | |
Brandon Tate | 31 | 51% |
Dane Sanzenbacher | 14 | 23% |
James Wright | 10 | 16% |
![]() |
||
TIGHT END | SNAPS | PCT |
Jermaine Gresham | 50 | 82% |
Tyler Eifert | DNP | |
Kevin Brock | 9 | 15% |
Ryan Hewitt | 27 | 44% |
![]() |
||
OFFENSIVE LINE | SNAPS | PCT |
Andrew Whitworth | 53 | 87% |
Clint Boling | 61 | 100% |
Kevin Zeitler | DNP | |
Russell Bodine | 61 | 100% |
Andre Smith | 59 | 97% |
Marshall Newhouse | 14 | 23% |
Mike Pollak | 58 | 95% |
Tanner Hawkinson | 3 | 5% |
T.J. Johnson | 2 | 3% |
DEFENSE
DEFENSIVE LINE | SNAPS | PCT |
Carlos Dunlap | 47 | 68% |
Geno Atkins | 41 | 59% |
Domata Peko | 41 | 59% |
Wallace Gilberry | 42 | 61% |
Robert Geathers | 40 | 58% |
Margus Hunt | 26 | 38% |
Brandon Thompson | DNP | |
Devon Still | 26 | 38% |
Will Clarke | 8 | 12% |
![]() |
||
LINEBACKER | SNAPS | PCT |
Vontaze Burfict | DNP | |
Rey Maualuga | 40 | 58% |
Vincent Rey | 46 | 67% |
Emmanuel Lamur | 53 | 77% |
Marquis Flowers | 1 | 1% |
Sean Porter | DNP | |
Jayson DiManche | 9 | 13% |
![]() |
||
CORNERBACK | SNAPS | PCT |
Leon Hall | 44 | 64% |
Adam Jones | 58 | 84% |
Terence Newman | 59 | 86% |
Darqueze Dennard | 16 | 23% |
Dre Kirkpatrick | 14 | 20% |
SAFETY | SNAPS | PCT |
Reggie Nelson | 59 | 86% |
George Iloka | 68 | 99% |
Shawn Williams | 11 | 16% |
Taylor Mays | 10 | 14% |